- About VeloKhushi
- Results
- Supporters
Veloखुशी
Velo is french for cycling and 'Khushi' offcourse means JOY - So it is 'The joy of Cycling'
Objective
The objective of these series of events, has always been to promote cycling and change people's perception about cycling and in the process change the way we behave as well.
Breaking barriers
It is about breaking mental barriers and converting casual cyclists into serious ones.
The Event
It is a unique concept of teaming up participants of different backgrounds and cycling strengths captained by a seasoned and well respected cyclist. Together they cover 100+ kms with the each others support. All in the team completes 100 kms and by doing so, sending out a message that “If we can, then you can too”
This event will be held on the 28th May and it will be a race just like the last one with similar rules.This being a race is not something which is intended by us but to achieve the objectives its necessary. It is more about completion then coming first.
More Information
There are no team registrations for this event. Only individual registrations.
The teams will be compiled thru a lucky draw which held on 6th May, 2016 with only the Captains in attendance. Real time updates will be provided.
The distance this time is roughly 105 kms. The start point will be BKC Flaggoff at 12;05 am
The route: BKC-Thane-Powai-NCPA-BKC
This is a fully supported event and we have the Mumbai police and Traffic dept supporting this ride. Technical and Medical Backups will be present throughout the ride. Cycling Jerseys will be provided to all Participants. Mid route Hydration stations. There will prizes for the winning teams and a closing ceremony with an after party in the wee hours.
The event is limited to 160 participants.
Please note this will be a (Saturday) night affair.
Route Direction
O | KM | TOA | DIRECTIONS / NOTES |
---|---|---|---|
1 | 0.000 | Start @12:05am | Start near 11, Bandra Kurla Complex Rd, MMRDA Area, Bandra Kurla Complex, Santacruz East, Mumbai, Maharashtra 400098, India |
2 | 0.002 | Head east toward BKC CST Link Rd | |
3 | 0.152 | Turn right onto BKC CST Link Rd | |
4 | 0.296 | Turn left onto Bandra Kurla Complex Rd | |
5 | 0.652 | Turn left onto Lal Bahadur Shastri Marg | |
6 | 0.793 | Head north on Lal Bahadur Shastri Marg toward CST Road | |
7 | 1.283 | Turn right at AL ASHWAQ onto CST Road/Tamasi Bandat Rd | |
8 | 1.558 | Slight right at Deepak Vastralaya to stay on CST Road/Tamasi Bandat Rd | |
9 | 1.588 | Continue straight onto CST Road/Santacruz – Chembur Link Rd | |
10 | 2.198 | Head southeast on Santacruz – Chembur Link Rd | |
11 | 4.304 | Head northeast on Santacruz – Chembur Link Rd toward NH 3 | |
12 | 4.693 | Merge onto NH 3 | |
13 | 5.107 | Keep left to stay on NH 3 | |
14 | 7.910 | Head north on NH 3 | |
15 | 8.229 | Continue straight to stay on NH 3 | |
16 | 11.654 | Keep right to stay on NH 3 | |
17 | 13.283 | Head northeast on NH 3 | |
18 | 15.362 | Head northeast on NH 3 | |
19 | 15.546 | Keep right to stay on NH 3 | |
20 | 20.548 | Head north on NH 3 | |
21 | 22.405 | Head northeast on NH 3 | |
22 | 22.969 | Keep right to stay on NH 3 | |
23 | 23.257 | Keep left to continue on Kapurbawdi Flyover | |
24 | 24.328 | Merge onto Ghodbunder Rd | |
25 | 24.606 | Continue straight past Orion Business Park to stay on Ghodbunder Rd | |
26 | 26.755 | Continue straight to stay on Ghodbunder Rd | |
27 | 26.976 | Slight left | |
28 | 27.232 | Head north toward Hiranandani Estate Rd | |
29 | 27.265 | Make a U-turn at Hiranandani Estate Rd | |
30 | 27.598 | Turn left onto Ghodbunder Rd | |
31 | 27.834 | Continue straight to stay on Ghodbunder Rd | |
32 | 28.303 | Slight left after Shreenath Hyundai (on the left) | |
33 | 28.485 | Head south toward Tikuji Ni Wadi Rd | |
34 | 28.824 | Turn left onto Ghodbunder Rd | |
35 | 29.979 | Continue straight to stay on Ghodbunder Rd | |
36 | 30.252 | 01:20 am Turnaround at GB road, Thane | Keep right to continue on Kapurbawdi Flyover |
37 | 31.565 | Slight right | |
38 | 32.172 | Merge onto NH 3 | |
39 | 32.851 | Keep right to stay on NH 3 | |
40 | 35.043 | Keep right to stay on NH 3 | |
41 | 37.757 | Keep right to stay on NH 3 | |
42 | 43.362 | Take the exit on the right toward JVLR | |
43 | 43.470 | 01:55 am EEH junction | Turn right at JVLR Kanjurmarg JN onto JVLR |
44 | 43.833 | Head west on JVLR toward Seth Govindram Jolly Marg | |
45 | 44.092 | Continue straight through Tagore Nagar Jct onto Adi Shankaracharya Marg/JVLR | |
46 | 44.512 | Keep right to stay on Adi Shankaracharya Marg/JVLR | |
47 | 46.636 | Turn left after Powai Plaza (on the left) | |
48 | 47.216 | At the roundabout, take the 2nd exit and stay on Central Ave | |
49 | 47.410 | Head southwest on Central Ave | |
50 | 47.498 | At the roundabout, take the 1st exit onto High St | |
51 | 47.786 | Head southeast toward South Avenue | |
52 | 47.923 | Slight right onto South Avenue | |
53 | 48.371 | Turn left onto Kensington Rear Exit Road | |
54 | 48.373 | Head north on Kensington Rear Exit Road toward South Avenue | |
55 | 48.376 | 02:30 am Midpoint break Supreme business Park, Hiranandani Gardens Break for 45 mins | Turn left onto South Avenue |
56 | 48.467 | Flagoff at 3:15 am | Continue onto Forest St |
57 | 48.820 | Head north on Forest St toward Eden Bungalow Rd | |
58 | 49.069 | Turn left onto Orchard Ave | |
59 | 49.343 | Turn right to stay on Orchard Ave | |
60 | 49.385 | Head northeast on Orchard Ave toward Adi Shankaracharya Marg/JVLR | |
61 | 49.580 | Turn left onto Adi Shankaracharya Marg/JVLR/Powai Flyover | |
62 | 49.598 | Head west on Adi Shankaracharya Marg/JVLR/Powai Flyover | |
63 | 51.127 | Head west on Adi Shankaracharya Marg/JVLR/L&T Flyover toward Access Rd to Indian Education Society School/Connecting Rd to JVLR | |
64 | 52.761 | Head west on JVLR | |
65 | 53.771 | Head northwest on JVLR toward Vallabhai Patel Rd | |
66 | 55.984 | JVLR Jogeshwari junction 3:45 am | Turn left |
67 | 56.006 | Slight left | |
68 | 56.183 | Head south toward Caves Rd/Station Rd | |
69 | 56.608 | Keep left | |
70 | 57.978 | Head south toward NH8 | |
71 | 58.277 | Merge onto NH8 | |
72 | 58.342 | Take the exit | |
73 | 59.035 | Continue straight | |
74 | 59.320 | Head south toward Sahar Rd | |
75 | 59.879 | Turn right to merge onto NH8 | |
76 | 60.724 | Keep right to stay on NH8 | |
77 | 61.144 | Head south on NH8 | |
78 | 67.122 | Exit onto Swami Vivekanand Rd | |
79 | 68.363 | Mahim Church 4:20 am | Head southeast on Lady Jamshedji Rd/Swami Vivekanand Rd toward 1st LJ Cross Rd |
80 | 70.181 | Continue onto Gokhale Rd | |
81 | 70.443 | Head southwest on Gokhale Rd toward Ranade Rd | |
82 | 71.184 | Continue onto Gokhale Rd | |
83 | 71.401 | Turn right onto Appasaheb Marathe Marg/Shankar Ghanekar Rd | |
84 | 72.645 | Head west on Appasaheb Marathe Marg/Shankar Ghanekar Rd toward Dr Annie Besant Rd/Swatantrya Veer Savarkar Marg | |
85 | 72.683 | Slight left onto Dr Annie Besant Rd/Swatantrya Veer Savarkar Marg | |
86 | 74.280 | Head southeast on Dr Annie Besant Rd toward Sudam Kalu Ahire Marg | |
87 | 75.252 | Head southwest on Dr Annie Besant Rd toward Worli Seaface Rd | |
88 | 75.964 | At Lotus Jct, continue onto Lala Lajpatrai Marg | |
89 | 76.255 | Head southeast on Lala Lajpatrai Marg | |
90 | 77.142 | Haji Ali 4:45 am | Turn right after the water (on the right) |
91 | 77.678 | Head south on Pedder Rd toward Navroji Gamadia Rd | |
92 | 78.782 | Keep right to continue on Kemps Corner Flyover | |
93 | 78.990 | Continue onto Hughes Rd | |
94 | 79.454 | Head southeast on Hughes Rd toward Babulnath Rd | |
95 | 79.873 | Turn right after Dharam Palace (on the left) | |
96 | 80.034 | Turn left onto Netaji Subhash Chandra Bose Rd | |
97 | 80.117 | Slight right to stay on Netaji Subhash Chandra Bose Rd | |
98 | 80.941 | Head southeast on Netaji Subhash Chandra Bose Rd toward Jogilal Poddar Ln | |
99 | 83.901 | Continue onto Dorabaji Tata Rd | |
100 | 84.081 | Head southwest on Dorabaji Tata Rd toward Netaji Subhash Chandra Bose Rd/Vinay K Shah Marg | |
101 | 84.199 | Turnaround at NCPA 05:05 am | Head northeast on Dorabaji Tata Rd toward Netaji Subhash Chandra Bose Rd/Vinay K Shah Marg |
102 | 84.282 | Continue onto Netaji Subhash Chandra Bose Rd | |
103 | 88.043 | Continue straight to stay on Netaji Subhash Chandra Bose Rd | |
104 | 88.074 | Head west on Netaji Subhash Chandra Bose Rd toward Pandita Ramabai Marg | |
105 | 88.313 | Continue straight to stay on Netaji Subhash Chandra Bose Rd | |
106 | 88.570 | Netaji Subhash Chandra Bose Rd turns right and becomes Babulnath Rd | |
107 | 89.048 | Turn left at Prem Puriji Chowk onto Hughes Rd | |
108 | 89.208 | Head northwest on Hughes Rd | |
109 | 89.569 | Continue onto Kemps Corner Flyover | |
110 | 89.769 | Continue onto Pedder Rd | |
111 | 91.392 | Turn left onto Lala Lajpatrai Marg | |
112 | 92.089 | Head north on Lala Lajpatrai Marg toward Motilal Sanghi Rd | |
113 | 92.582 | At Lotus Jct, continue onto Dr Annie Besant Rd | |
114 | 92.927 | Keep left to stay on Dr Annie Besant Rd | |
115 | 93.093 | Head north on Dr Annie Besant Rd toward Worli Seaface Rd | |
116 | 93.926 | Turn left to stay on Dr Annie Besant Rd | |
117 | 94.594 | Head northeast on Dr Annie Besant Rd toward Dr Jayavant Palkar Marg | |
118 | 95.928 | Siddhivinayak Temple 05:35 am | Continue onto Cadell Rd/Swatantrya Veer Savarkar Marg |
119 | 96.558 | Continue straight to stay on Cadell Rd/Swatantrya Veer Savarkar Marg | |
120 | 96.778 | Turn right after Raheja Empress (on the left) | |
121 | 97.101 | Turn right to stay on SK Bole Marg | |
122 | 97.379 | Turn left onto Gokhale Rd | |
123 | 98.139 | Head northeast on Gokhale Rd toward Dadasaheb Rege Marg | |
124 | 98.256 | At Gadkari Chowk, continue onto Lady Jamshedji Rd | |
125 | 100.295 | At St Michael’s Church, continue onto Swami Vivekanand Rd | |
126 | 101.158 | Turn right at LK Mehta Marg | |
127 | 101.422 | Merge onto NH8 | |
128 | 101.904 | Take the exit toward Sion-Bandra Link Rd | |
129 | 102.145 | Bandra WEH turn 05:50 am | Turn right onto Sion-Bandra Link Rd |
130 | 102.357 | Turn left onto Bandra Kurla Complex Rd | |
131 | 102.857 | Continue straight to stay on Bandra Kurla Complex Rd | |
132 | 103.356 | Head northeast on Bandra Kurla Complex Rd | |
133 | 103.479 | Continue straight past Jagat Vidya Apartments to stay on Bandra Kurla Complex Rd | |
134 | 104.092 | Finish Point -Captains Table BKC 06:00 | Continue straight to stay on Bandra Kurla Complex Rd |
Ride Timings and Rankings
NO | TEAM NAME | TEAM CAPTAIN | TIMINGS | ADVANTAGE | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TEAM MARSHALL | START TIME (1ST LEG) | ENDTIME (1ST LEG) | FIRST LEG DURATION | START TIME (2ND LEG) | END TIME (2ND LEG) | SECOND LEG DURATION | 10 RIDERS OR BIKER MISTAKE | PENALTY | TOTAL RIDE TIME | UPDATED TIMING | RANKING | |||
14 | Velocity | Rajesh Pillai | Anwar Sayyed | 0:26:00 | 2:23:00 | 1:57:00 | 3:53:00 | 6:22:00 | 2:29:00 | 0:10:00 | 4:26:00 | 4:16:00 | 2 | |
15 | Chetan Shah | Noel Coutinho | 0:29:00 | 2:30:00 | 2:01:00 | 3:55:00 | 6:51:00 | 2:56:00 | 0:10:00 | 4:57:00 | 5:07:00 | 10 | ||
16 | Crankmasti | Inderjit Singh Khamba | Deepak Rajani | 0:21:00 | 3:04:00 | 2:43:00 | 3:49:00 | 6:53:00 | 3:04:00 | 0:10:00 | 5:47:00 | 5:57:00 | 14 | |
17 | Sore Bums | Pranaya Mohanty | Jairam Shetty | 0:17:00 | 2:33:00 | 2:16:00 | 3:46:00 | 6:24:00 | 2:38:00 | 0:10:00 | 4:54:00 | 5:04:00 | 9 | |
18 | Dus ka Dum | Deep Udeshi | Chandini | 0:20:00 | 2:16:00 | 1:56:00 | 3:48:00 | 6:16:00 | 2:28:00 | 0:10:00 | 4:24:00 | 4:34:00 | 5 | |
19 | Cyco Bunnies | Krish Captain | Namrata Thakkar | 0:32:00 | 3:04:00 | 2:32:00 | 3:58:00 | 7:14:00 | 3:16:00 | 0:10:00 | 5:48:00 | 5:38:00 | 12 | |
20 | Balwant Rai ke Aadmi | Mirza Saaib Baig | Lima Ganesh | 0:18:00 | 2:25:00 | 2:07:00 | 3:47:00 | 6:17:00 | 2:30:00 | 0:25:00 | 4:37:00 | 5:02:00 | 7 | |
21 | Flying Squad | Pankaj Marlesha | Brijesh Singh | 0:30:00 | 2:23:00 | 1:53:00 | 3:56:00 | 6:20:00 | 2:24:00 | 0:10:00 | 4:17:00 | 4:27:00 | 4 | |
22 | Flying Dolphins | Mihir Parmar | Sudhanshu Pareek | 0:33:00 | 2:56:00 | 2:23:00 | 3:59:00 | 6:44:00 | 2:45:00 | 0:10:00 | 5:08:00 | 4:58:00 | 6 | |
23 | Sprocket Rockets | Anthony George | Sheetal Bambulkar | 0:31:00 | 2:21:00 | 1:50:00 | 3:57:00 | 6:21:00 | 2:24:00 | 0:10:00 | 4:14:00 | 4:04:00 | 1 | |
24 | The Dream Catchers | Rajnish Thanekar | Pankaj Devarai | 0:25:00 | 2:22:00 | 1:57:00 | 3:52:00 | 6:24:00 | 2:32:00 | 0:10:00 | 4:29:00 | 4:19:00 | 3 | |
25 | Knight Riders | Varun Kumar | Amit Narsana | 0:24:00 | 2:38:00 | 2:14:00 | 3:51:00 | 6:59:00 | 3:08:00 | 0:10:00 | 5:22:00 | 5:32:00 | 11 | |
26 | Veloriders | Bhavesh Thakkar | Akshay Harmalkar | 0:23:00 | 2:45:00 | 2:22:00 | 3:50:00 | 7:20:00 | 3:30:00 | 0:15:00 | 0:10:00 | 5:52:00 | 5:47:00 | 13 |
27 | Flying Bummies | Shachi Somani | Neena Shah | 0:28:00 | 2:52:00 | 2:24:00 | 3:54:00 | 7:03:00 | 3:09:00 | 0:30:00 | 5:33:00 | 5:03:00 | 8 |
Note from the Organisers
Dear captains of Velokhushi 2016:
We thank you for your participation in the ride that happened on May 28-29 2016.
We hope you and your team enjoyed the event and took along a whole lot of memorable moments.
We wanted to update you all with the methodology adopted for the timing and the ranking.
1. We have calculated the duration of the 1st and the 2nd leg based on the start and the end time of the respective legs (Column G and Column J).
2. We then added the duration of these legs (Column M).
3. We arrived at the final timing by adding the penalty duration for the teams that did not complete with the same number as original members and deducted the duration with the advantage for the teams that completed with original number of members (Column N)
4. For Team 27, they were given the advantage of 10 minutes since they completed with all their riders. Further, an extra 20 minutes was added as the pilot bikers committed 2 mistakes: 1) At the start of the race when they were directed towards Kalina and 2) When they were diverted towards Worli Seaface.
5. For Team 26, they were given the advantage of extra 15 minutes as one of the pilots directed few of the riders on an incorrect route towards Worli Seaface. As a result, the captain had to go and fetch the riders to get them back on track.
While calculating the durations after the end of the race, some of the teams were not given this advantage. As a result they were placed lower.
The timings have been updated after a thorough check and the rankings are as reflected above.
The rankings till 7 have remain unchanged, however.
We apologize for this inadvertent error from our end. We will be careful next time on.
Till we meet again.
Regards,
Organizers of Velokhushi 2016
For General Inquiries: Jose 09833040647